steel strand
for prestressed concrete

anluminum stranded and
steel cored aluminium stranded

zinc-plated
steel strand


steel wire for type dead
carbon spring steel wire
carbon spring steel wire
for non-mechanical spring
zinc-plating low-carbon steel wire
for armoured cable





OUR CONPANY SHALL ONLY SUPPLY STEEL STRAND AS PER THE FOLLOWING TABLE,AND its tensile strength or fracture force shall be put forward by the client.

1กม7 section draft

1กม19 section draft


Stranded performance table
Nominal sectional
area Aluminium/Steel wire
(mm2)
Construction Quantity/Diameter(mm) Calculated
sectional
area(mm2)
Outside diameter
(mm)
Directcurrent resistance not bigger than
(/km)
Calculated tensile breaking force
(N)
Calculated weight
(kg/km)
Delivery lengthnot smaller than(mm)
Aluminium Steelwire Total
Aluminium Steelwire
50/30 12/2.32 7/2.32 50.73 29.59 80.32 11.6 0.5692 42620 372 3000
70/40 12/2.72 7/2.72 69.73 40.67 110.4 13.6 0.4141 58300 511.3 2000
95/15 26/2.15 7/1.67 94.39 15.33 109.72 13.61 0.3058 35000 380.8 2000
95/20 7/4.16 7/1.85 95.14 18.82 113.96 13.87 0.3019 37200 408.9 2000
95/55 12/3.20 7/3.20 96.51 56.3 152.81 16 0.2992 78110 707.7 2000
120/20 26/2.38 7/1.85 115.67 18.82 134.49 15.07 0.2496 41000 466.8 2000
120/25 7/4.72 7/2.10 122.48 24.25 146.73 15.74 0.2345 47880 526.6 2000
120/70 12/3.20 7/3.60 122.15 71.25 193.4 18 0.2364 98370 895.6 2000
150/20 24/2.78 7/1.85 145.68 18.82 164.5 16.67 0.198 46630 549.4 2000
150/25 26/2.70 7/2.10 148.86 24.25 173.11 17.1 0.1939 54110 601 2000
150/35 30/2.50 7/2.50 147.26 34.36 181.62 17.5 0.1962 65020 676.2 2000
185/25 24/3.15 7/2.10 187.04 24.25 211.29 18.9 0.1542 59420 706.1 2000
185/30 26/2.98 7/2.32 181.34 29.59 21.093 18.88 0.1592 64320 732.6 2000
185/45 30/2.80 7/2.80 184.73 43.1 227.83 19.6 0.1564 80190 848.2 2000
210/25 24/3.33 7/2.22 209.02 27.1 236.12 19.98 0.138 65990 789.1 2000
210/35 26/3.22 7/2.50 211.73 34.36 246.09 20.38 0.1363 74250 853.9 2000
210/50 30/2.98 7/2.98 209.24 48.82 258.06 20.86 0.1381 90830 960.8 2000
240/30 24/3.60 7/2.40 244.29 31.67 275.96 21.6 0.1181 75620 922.2 2000
240/40 26/3.42 7/2.66 238.85 38.9 277.75 21.66 0.1209 83370 964.3 2000
240/55 30/3.20 7/3.20 241.27 56.3 297.57 22.4 0.1198 102100 1108 2000
300/15 42/3.00 7/1.67 296.88 15.33 312.21 23.01 0.09724 68060 939.8 2000
300/20 45/2.93 7/1.95 303.42 20.91 324.33 23.43 0.0952 75680 1002 2000
300/25 48/2.85 7/2.22 306.21 27.1 333.31 23.76 0.09433 83410 1058 2000
300/40 24/3.99 7/2.66 300.09 38.9 338.99 23.94 0.09614 92220 1133 2000
300/50 26.3.83 7/2.98 299.54 48.82 348.36 24.26 0.09636 103400 1210 2000
300/70 30.3.60 7/3.60 305.36 71.25 376.61 25.2 0.09463 128000 1402 2000
400/20 42/3.51 7/1.95 406.4 20.91 427.31 26.91 0.07104 88850 1286 1500
400/25 45/3.33 7/2.22 391.91 27.1 419.01 26.64 0.0737 95940 1295 1500
400/35 48/3.22 7/2.50 390.88 34.36 425.24 26.82 0.07389 103900 1349 1500
400/50 54/3.07 7/3.07 399.73 51.82 451.55 27.63 0.07232 123400 1511 1500
400/65 26/4.42 7/3.44 398.94 65.06 464 28 0.07236 135200 1611 1500
400/95 30/4.16 19/2.50 407.75 93.27 501.02 29.14 0.07087 171300 1860 1500
500/35 45/3.75 7/2.50 497.01 34.36 531.37 30 0.05812 119500 1642 1500
500/45 48/3.60 7/2.80 488.58 43.1 531.68 30 0.05912 128100 1688 1500
500/65 54/3.44 7/3.44 501.88 65.06 566.94 30.96 0.0576 154000 1897 1500
630/45 45/4.20 7/2.80 623.45 43.1 666.55 33.6 0.04633 148700 2060 1200
630/55 48/4.12 7/3.20 639.92 56.3 696.22 34.32 0.04514 164400 2209 1200
630/80 54/3.87 19/2.32 635.19 80.32 715.51 34.82 0.04551 192900 2388 1200
800/55 45/4.80 7/3.20 814.3 56.3 870.6 38.4 0.03547 191500 2690 1000
800/70 48/4.63 7/3.60 808.15 71.25 879.4 38.58 0.03574 207000 2791 1000
800/100 54/4.33 19/2.60 795.17 100.88 896.05 38.98 0.03635 241100 2991 1000
 

 
 
copyright (c) Wuhan WonderRoad Economic & Trading Co., Ltd. 2014
Add: No.89 XiongChu Avenue, A-1-1203, Wuchang, Wuhan. P. R. China 430073
Tel: 86-27-87409473 Fax: 86-27-87496779
Email:sales@china-wirerope.com